|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Private Luxury Condo in Marenas Beach Resort
-
Home
- Private Luxury Condo in Marenas Beach Resort
-
Hotel
-
Bedrooms 1
-
Sleeps 4
Bathrooms 1
Property DescriptionEnjoy this Luxurious Studio Condominium, located in a 4-star family-oriented Marenas Beach Resort in the heart of the prestigious Sunny Isle Beach. Bright and airy and fitted with everything you need! Contemporary wooden furniture with a king size bed. An open living room with sofa bed for 2 people, dining room with table for 6 people, a gourmet stainless steel kitchen – with microwave, coffee maker and electric kettle, washing machine and dryer, a full 4-piece bathroom and a lush furnished terrace with spectacular views of the Atlantic Ocean from the 20th floor. This suite measures 102 m2. This Condo Hotel sits right on the Beach - great for jogging! Walk to restaurants and shops, minutes to Aventura Mall and Miami Beach!Marenas Beach Resort is within a 5-minute drive from Aventura Mall and Promenade Shops. Get the conveniences like a restaurant, an outdoor pool, and a 24-hour fitness center. The resort is also close to Heritage Park and Founders Park. Enjoy the white sand beaches, relax with the soothing sounds of the waves and indulge in the delicious and fresh cuisine of Caracol Restaurant, the perfect vacation is waiting in Sunny Isles. The hotel is located in the heart of Sunny Isles Beach, this hotel is within 6 mi (10 km) of Aventura Mall, Promenade Shops, and Gulfstream Park Racing and Casino. Bal Harbour Shops and Surfside Beach are also within 6 mi (10 km). A short distance from Miami International Airport (MIA), Fort Lauderdale Airport (FLL), & cruise ports. Miami’s best malls, exciting daytime activities, attractions & local restaurants within walking distance.
Marenas Terms* Check-in: 4PM / Check-out: 11AM Note of the mandatory fees to be paid at the fron desk upon arrival (Not included on the rental) Resort Fee: $25 + 13% tax (daily) Administration Fee: $10 (daily) Valet Parking Fee (if you have a car): $30 (per car/daily)
Resort Fee Includes: local and 800# calls, complimentary internet access, pool and beach umbrellas and lounge chairs, fitness center access, in-room coffee, business center access, access to the sauna We will also require front and back copies of your valid ID and cc for verification purposes.
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.00%
If booking within 3 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2022 |
| Price Labs | May 19, 2022 | May 19, 2022 | 262.00 |
| Price Labs | May 20, 2022 | May 21, 2022 | 336.00 |
| Price Labs | May 22, 2022 | May 22, 2022 | 266.00 |
| Price Labs | May 23, 2022 | May 24, 2022 | 224.00 |
| Price Labs | May 25, 2022 | May 25, 2022 | 254.00 |
| Price Labs | May 26, 2022 | May 26, 2022 | 270.00 |
| Price Labs | May 27, 2022 | May 28, 2022 | 336.00 |
| Price Labs | May 29, 2022 | May 29, 2022 | 328.00 |
| Price Labs | May 30, 2022 | May 30, 2022 | 265.00 |
| Price Labs | May 31, 2022 | May 31, 2022 | 250.00 |
| Price Labs | Jun 01, 2022 | Jun 01, 2022 | 256.00 |
| Price Labs | Jun 02, 2022 | Jun 02, 2022 | 263.00 |
| Price Labs | Jun 03, 2022 | Jun 04, 2022 | 269.00 |
| Price Labs | Jun 05, 2022 | Jun 05, 2022 | 257.00 |
| Price Labs | Jun 06, 2022 | Jun 06, 2022 | 228.00 |
| Price Labs | Jun 07, 2022 | Jun 07, 2022 | 224.00 |
| Price Labs | Jun 08, 2022 | Jun 08, 2022 | 250.00 |
| Price Labs | Jun 09, 2022 | Jun 09, 2022 | 261.00 |
| Price Labs | Jun 10, 2022 | Jun 11, 2022 | 269.00 |
| Price Labs | Jun 12, 2022 | Jun 12, 2022 | 239.00 |
| Price Labs | Jun 13, 2022 | Jun 13, 2022 | 213.00 |
| Price Labs | Jun 14, 2022 | Jun 14, 2022 | 210.00 |
| Price Labs | Jun 15, 2022 | Jun 15, 2022 | 243.00 |
| Price Labs | Jun 16, 2022 | Jun 16, 2022 | 241.00 |
| Price Labs | Jun 17, 2022 | Jun 18, 2022 | 269.00 |
| Price Labs | Jun 19, 2022 | Jun 19, 2022 | 241.00 |
| Price Labs | Jun 20, 2022 | Jun 20, 2022 | 211.00 |
| Price Labs | Jun 21, 2022 | Jun 21, 2022 | 207.00 |
| Price Labs | Jun 22, 2022 | Jun 22, 2022 | 234.00 |
| Price Labs | Jun 23, 2022 | Jun 23, 2022 | 243.00 |
| Price Labs | Jun 24, 2022 | Jun 25, 2022 | 269.00 |
| Price Labs | Jun 26, 2022 | Jun 26, 2022 | 240.00 |
| Price Labs | Jun 27, 2022 | Jun 27, 2022 | 210.00 |
| Price Labs | Jun 28, 2022 | Jun 28, 2022 | 205.00 |
| Price Labs | Jun 29, 2022 | Jun 29, 2022 | 233.00 |
| Price Labs | Jun 30, 2022 | Jun 30, 2022 | 242.00 |
| Price Labs | Jul 01, 2022 | Jul 03, 2022 | 296.00 |
| Price Labs | Jul 04, 2022 | Jul 04, 2022 | 236.00 |
| Price Labs | Jul 05, 2022 | Jul 05, 2022 | 223.00 |
| Price Labs | Jul 06, 2022 | Jul 06, 2022 | 254.00 |
| Price Labs | Jul 07, 2022 | Jul 07, 2022 | 263.00 |
| Price Labs | Jul 08, 2022 | Jul 09, 2022 | 296.00 |
| Price Labs | Jul 10, 2022 | Jul 10, 2022 | 268.00 |
| Price Labs | Jul 11, 2022 | Jul 11, 2022 | 220.00 |
| Price Labs | Jul 12, 2022 | Jul 12, 2022 | 224.00 |
| Price Labs | Jul 13, 2022 | Jul 13, 2022 | 287.00 |
| Price Labs | Jul 14, 2022 | Jul 17, 2022 | 296.00 |
| Price Labs | Jul 18, 2022 | Jul 18, 2022 | 246.00 |
| Price Labs | Jul 19, 2022 | Jul 19, 2022 | 234.00 |
| Price Labs | Jul 20, 2022 | Jul 20, 2022 | 278.00 |
| Price Labs | Jul 21, 2022 | Jul 24, 2022 | 296.00 |
| Price Labs | Jul 25, 2022 | Jul 25, 2022 | 271.00 |
| Price Labs | Jul 26, 2022 | Jul 26, 2022 | 238.00 |
| Price Labs | Jul 27, 2022 | Jul 27, 2022 | 275.00 |
| Price Labs | Jul 28, 2022 | Jul 28, 2022 | 280.00 |
| Price Labs | Jul 29, 2022 | Jul 30, 2022 | 296.00 |
| Price Labs | Jul 31, 2022 | Jul 31, 2022 | 273.00 |
| Price Labs | Aug 01, 2022 | Aug 01, 2022 | 189.00 |
| Price Labs | Aug 02, 2022 | Aug 02, 2022 | 188.00 |
| Price Labs | Aug 03, 2022 | Aug 03, 2022 | 210.00 |
| Price Labs | Aug 04, 2022 | Aug 04, 2022 | 229.00 |
| Price Labs | Aug 05, 2022 | Aug 06, 2022 | 242.00 |
| Price Labs | Aug 07, 2022 | Aug 07, 2022 | 214.00 |
| Price Labs | Aug 08, 2022 | Aug 08, 2022 | 189.00 |
| Price Labs | Aug 09, 2022 | Aug 09, 2022 | 192.00 |
| Price Labs | Aug 10, 2022 | Aug 10, 2022 | 216.00 |
| Price Labs | Aug 11, 2022 | Aug 11, 2022 | 235.00 |
| Price Labs | Aug 12, 2022 | Aug 13, 2022 | 242.00 |
| Price Labs | Aug 14, 2022 | Aug 14, 2022 | 223.00 |
| Price Labs | Aug 15, 2022 | Aug 15, 2022 | 197.00 |
| Price Labs | Aug 16, 2022 | Aug 16, 2022 | 191.00 |
| Price Labs | Aug 17, 2022 | Aug 17, 2022 | 217.00 |
| Price Labs | Aug 18, 2022 | Aug 18, 2022 | 229.00 |
| Price Labs | Aug 19, 2022 | Aug 20, 2022 | 242.00 |
| Price Labs | Aug 21, 2022 | Aug 21, 2022 | 224.00 |
| Price Labs | Aug 22, 2022 | Aug 22, 2022 | 196.00 |
| Price Labs | Aug 23, 2022 | Aug 23, 2022 | 192.00 |
| Price Labs | Aug 24, 2022 | Aug 24, 2022 | 223.00 |
| Price Labs | Aug 25, 2022 | Aug 25, 2022 | 231.00 |
| Price Labs | Aug 26, 2022 | Aug 27, 2022 | 242.00 |
| Price Labs | Aug 28, 2022 | Aug 28, 2022 | 226.00 |
| Price Labs | Aug 29, 2022 | Aug 29, 2022 | 197.00 |
| Price Labs | Aug 30, 2022 | Aug 30, 2022 | 193.00 |
| Price Labs | Aug 31, 2022 | Aug 31, 2022 | 220.00 |
| Price Labs | Sep 01, 2022 | Sep 01, 2022 | 232.00 |
| Price Labs | Sep 02, 2022 | Sep 04, 2022 | 242.00 |
| Price Labs | Sep 05, 2022 | Sep 05, 2022 | 207.00 |
| Price Labs | Sep 06, 2022 | Sep 06, 2022 | 209.00 |
| Price Labs | Sep 07, 2022 | Sep 07, 2022 | 242.00 |
| Price Labs | Sep 08, 2022 | Sep 08, 2022 | 239.00 |
| Price Labs | Sep 09, 2022 | Sep 10, 2022 | 242.00 |
| Price Labs | Sep 11, 2022 | Sep 11, 2022 | 229.00 |
| Price Labs | Sep 12, 2022 | Sep 12, 2022 | 200.00 |
| Price Labs | Sep 13, 2022 | Sep 13, 2022 | 196.00 |
| Price Labs | Sep 14, 2022 | Sep 14, 2022 | 225.00 |
| Price Labs | Sep 15, 2022 | Sep 15, 2022 | 238.00 |
| Price Labs | Sep 16, 2022 | Sep 17, 2022 | 242.00 |
| Price Labs | Sep 18, 2022 | Sep 18, 2022 | 230.00 |
| Price Labs | Sep 19, 2022 | Sep 19, 2022 | 201.00 |
| Price Labs | Sep 20, 2022 | Sep 20, 2022 | 197.00 |
| Price Labs | Sep 21, 2022 | Sep 21, 2022 | 224.00 |
| Price Labs | Sep 22, 2022 | Sep 25, 2022 | 242.00 |
| Price Labs | Sep 26, 2022 | Sep 26, 2022 | 202.00 |
| Price Labs | Sep 27, 2022 | Sep 27, 2022 | 198.00 |
| Price Labs | Sep 28, 2022 | Sep 28, 2022 | 225.00 |
| Price Labs | Sep 29, 2022 | Sep 29, 2022 | 238.00 |
| Price Labs | Sep 30, 2022 | Oct 02, 2022 | 242.00 |
| Price Labs | Oct 03, 2022 | Oct 03, 2022 | 203.00 |
| Price Labs | Oct 04, 2022 | Oct 04, 2022 | 199.00 |
| Price Labs | Oct 05, 2022 | Oct 05, 2022 | 226.00 |
| Price Labs | Oct 06, 2022 | Oct 09, 2022 | 242.00 |
| Price Labs | Oct 10, 2022 | Oct 10, 2022 | 204.00 |
| Price Labs | Oct 11, 2022 | Oct 11, 2022 | 201.00 |
| Price Labs | Oct 12, 2022 | Oct 12, 2022 | 228.00 |
| Price Labs | Oct 13, 2022 | Oct 13, 2022 | 241.00 |
| Price Labs | Oct 14, 2022 | Oct 15, 2022 | 242.00 |
| Price Labs | Oct 16, 2022 | Oct 16, 2022 | 236.00 |
| Price Labs | Oct 17, 2022 | Oct 17, 2022 | 206.00 |
| Price Labs | Oct 18, 2022 | Oct 18, 2022 | 202.00 |
| Price Labs | Oct 19, 2022 | Oct 19, 2022 | 229.00 |
| Price Labs | Oct 20, 2022 | Oct 22, 2022 | 242.00 |
| Price Labs | Oct 23, 2022 | Oct 23, 2022 | 237.00 |
| Price Labs | Oct 24, 2022 | Oct 24, 2022 | 214.00 |
| Price Labs | Oct 25, 2022 | Oct 25, 2022 | 203.00 |
| Price Labs | Oct 26, 2022 | Oct 26, 2022 | 238.00 |
| Price Labs | Oct 27, 2022 | Oct 30, 2022 | 242.00 |
| Price Labs | Oct 31, 2022 | Oct 31, 2022 | 222.00 |
| Price Labs | Nov 01, 2022 | Nov 01, 2022 | 229.00 |
| Price Labs | Nov 02, 2022 | Nov 06, 2022 | 242.00 |
| Price Labs | Nov 07, 2022 | Nov 07, 2022 | 214.00 |
| Price Labs | Nov 08, 2022 | Nov 08, 2022 | 205.00 |
| Price Labs | Nov 09, 2022 | Nov 09, 2022 | 233.00 |
| Price Labs | Nov 10, 2022 | Nov 27, 2022 | 242.00 |
| Price Labs | Nov 28, 2022 | Nov 28, 2022 | 213.00 |
| Price Labs | Nov 29, 2022 | Nov 29, 2022 | 209.00 |
| Price Labs | Nov 30, 2022 | Nov 30, 2022 | 237.00 |
| Price Labs | Dec 01, 2022 | Dec 01, 2022 | 329.00 |
| Price Labs | Dec 02, 2022 | Dec 03, 2022 | 336.00 |
| Price Labs | Dec 04, 2022 | Dec 04, 2022 | 307.00 |
| Price Labs | Dec 05, 2022 | Dec 05, 2022 | 268.00 |
| Price Labs | Dec 06, 2022 | Dec 06, 2022 | 263.00 |
| Price Labs | Dec 07, 2022 | Dec 07, 2022 | 299.00 |
| Price Labs | Dec 08, 2022 | Dec 08, 2022 | 316.00 |
| Price Labs | Dec 09, 2022 | Dec 10, 2022 | 336.00 |
| Price Labs | Dec 11, 2022 | Dec 11, 2022 | 322.00 |
| Price Labs | Dec 12, 2022 | Dec 12, 2022 | 288.00 |
| Price Labs | Dec 13, 2022 | Dec 13, 2022 | 264.00 |
| Price Labs | Dec 14, 2022 | Dec 14, 2022 | 300.00 |
| Price Labs | Dec 15, 2022 | Dec 15, 2022 | 318.00 |
| Price Labs | Dec 16, 2022 | Dec 17, 2022 | 336.00 |
| Price Labs | Dec 18, 2022 | Dec 18, 2022 | 319.00 |
| Price Labs | Dec 19, 2022 | Dec 19, 2022 | 278.00 |
| Price Labs | Dec 20, 2022 | Dec 20, 2022 | 272.00 |
| Price Labs | Dec 21, 2022 | Dec 22, 2022 | 336.00 |
| Price Labs | Dec 23, 2022 | Dec 31, 2022 | 674.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Price Labs | Jan 01, 2023 | Jan 01, 2023 | 431.00 |
| Price Labs | Jan 02, 2023 | Jan 02, 2023 | 401.00 |
| Price Labs | Jan 03, 2023 | Jan 06, 2023 | 431.00 |
| Price Labs | Jan 07, 2023 | Jan 07, 2023 | 404.00 |
| Price Labs | Jan 08, 2023 | Jan 08, 2023 | 395.00 |
| Price Labs | Jan 09, 2023 | Jan 09, 2023 | 345.00 |
| Price Labs | Jan 10, 2023 | Jan 10, 2023 | 338.00 |
| Price Labs | Jan 11, 2023 | Jan 11, 2023 | 383.00 |
| Price Labs | Jan 12, 2023 | Jan 14, 2023 | 404.00 |
| Price Labs | Jan 15, 2023 | Jan 15, 2023 | 395.00 |
| Price Labs | Jan 16, 2023 | Jan 16, 2023 | 345.00 |
| Price Labs | Jan 17, 2023 | Jan 17, 2023 | 338.00 |
| Price Labs | Jan 18, 2023 | Jan 21, 2023 | 404.00 |
| Price Labs | Jan 22, 2023 | Jan 22, 2023 | 395.00 |
| Price Labs | Jan 23, 2023 | Jan 23, 2023 | 345.00 |
| Price Labs | Jan 24, 2023 | Jan 24, 2023 | 374.00 |
| Price Labs | Jan 25, 2023 | Jan 28, 2023 | 404.00 |
| Price Labs | Jan 29, 2023 | Jan 29, 2023 | 395.00 |
| Price Labs | Jan 30, 2023 | Jan 30, 2023 | 345.00 |
| Price Labs | Jan 31, 2023 | Jan 31, 2023 | 338.00 |
| Price Labs | Feb 01, 2023 | Feb 01, 2023 | 383.00 |
| Price Labs | Feb 02, 2023 | Feb 05, 2023 | 404.00 |
| Price Labs | Feb 06, 2023 | Feb 06, 2023 | 363.00 |
| Price Labs | Feb 07, 2023 | Feb 07, 2023 | 347.00 |
| Price Labs | Feb 08, 2023 | Feb 08, 2023 | 383.00 |
| Price Labs | Feb 09, 2023 | Feb 13, 2023 | 404.00 |
| Price Labs | Feb 14, 2023 | Feb 14, 2023 | 375.00 |
| Price Labs | Feb 15, 2023 | Feb 15, 2023 | 383.00 |
| Price Labs | Feb 16, 2023 | Feb 20, 2023 | 404.00 |
| Price Labs | Feb 21, 2023 | Feb 21, 2023 | 380.00 |
| Price Labs | Feb 22, 2023 | Feb 25, 2023 | 404.00 |
| Price Labs | Feb 26, 2023 | Feb 26, 2023 | 395.00 |
| Price Labs | Feb 27, 2023 | Feb 27, 2023 | 404.00 |
| Price Labs | Feb 28, 2023 | Feb 28, 2023 | 360.00 |
| Price Labs | Mar 01, 2023 | Mar 01, 2023 | 383.00 |
| Price Labs | Mar 02, 2023 | Mar 04, 2023 | 404.00 |
| Price Labs | Mar 05, 2023 | Mar 05, 2023 | 395.00 |
| Price Labs | Mar 06, 2023 | Mar 06, 2023 | 389.00 |
| Price Labs | Mar 07, 2023 | Mar 07, 2023 | 338.00 |
| Price Labs | Mar 08, 2023 | Mar 08, 2023 | 383.00 |
| Price Labs | Mar 09, 2023 | Mar 12, 2023 | 404.00 |
| Price Labs | Mar 13, 2023 | Mar 13, 2023 | 345.00 |
| Price Labs | Mar 14, 2023 | Mar 14, 2023 | 338.00 |
| Price Labs | Mar 15, 2023 | Mar 15, 2023 | 383.00 |
| Price Labs | Mar 16, 2023 | Mar 18, 2023 | 404.00 |
| Price Labs | Mar 19, 2023 | Mar 19, 2023 | 395.00 |
| Price Labs | Mar 20, 2023 | Mar 20, 2023 | 404.00 |
| Price Labs | Mar 21, 2023 | Mar 21, 2023 | 374.00 |
| Price Labs | Mar 22, 2023 | Mar 27, 2023 | 404.00 |
| Price Labs | Mar 28, 2023 | Mar 28, 2023 | 338.00 |
| Price Labs | Mar 29, 2023 | Mar 29, 2023 | 383.00 |
| Price Labs | Mar 30, 2023 | Mar 31, 2023 | 404.00 |
| Price Labs | Apr 01, 2023 | Apr 02, 2023 | 336.00 |
| Price Labs | Apr 03, 2023 | Apr 03, 2023 | 275.00 |
| Price Labs | Apr 04, 2023 | Apr 04, 2023 | 270.00 |
| Price Labs | Apr 05, 2023 | Apr 15, 2023 | 336.00 |
| Price Labs | Apr 16, 2023 | Apr 16, 2023 | 316.00 |
| Price Labs | Apr 17, 2023 | Apr 17, 2023 | 299.00 |
| Price Labs | Apr 18, 2023 | Apr 18, 2023 | 270.00 |
| Price Labs | Apr 19, 2023 | Apr 19, 2023 | 306.00 |
| Price Labs | Apr 20, 2023 | Apr 22, 2023 | 336.00 |
| Price Labs | Apr 23, 2023 | Apr 23, 2023 | 316.00 |
| Price Labs | Apr 24, 2023 | Apr 24, 2023 | 275.00 |
| Price Labs | Apr 25, 2023 | Apr 25, 2023 | 304.00 |
| Price Labs | Apr 26, 2023 | Apr 26, 2023 | 306.00 |
| Price Labs | Apr 27, 2023 | Apr 27, 2023 | 323.00 |
| Price Labs | Apr 28, 2023 | Apr 29, 2023 | 336.00 |
| Price Labs | Apr 30, 2023 | Apr 30, 2023 | 316.00 |
| Price Labs | May 01, 2023 | May 01, 2023 | 275.00 |
| Price Labs | May 02, 2023 | May 02, 2023 | 270.00 |
| Price Labs | May 03, 2023 | May 03, 2023 | 306.00 |
| Price Labs | May 04, 2023 | May 06, 2023 | 336.00 |
| Price Labs | May 07, 2023 | May 07, 2023 | 316.00 |
| Price Labs | May 08, 2023 | May 08, 2023 | 275.00 |
| Price Labs | May 09, 2023 | May 09, 2023 | 270.00 |
| Price Labs | May 10, 2023 | May 10, 2023 | 306.00 |
| Price Labs | May 11, 2023 | May 11, 2023 | 323.00 |
| Price Labs | May 12, 2023 | May 14, 2023 | 336.00 |
| Price Labs | May 15, 2023 | May 15, 2023 | 275.00 |
| Price Labs | May 16, 2023 | May 16, 2023 | 270.00 |
| Price Labs | May 17, 2023 | May 17, 2023 | 306.00 |
| Price Labs | May 18, 2023 | May 21, 2023 | 336.00 |
| Price Labs | May 22, 2023 | May 22, 2023 | 275.00 |
| Price Labs | May 23, 2023 | May 23, 2023 | 270.00 |
| Price Labs | May 24, 2023 | May 24, 2023 | 306.00 |
| Price Labs | May 25, 2023 | May 28, 2023 | 336.00 |
| Price Labs | May 29, 2023 | May 29, 2023 | 275.00 |
| Price Labs | May 30, 2023 | May 30, 2023 | 270.00 |
| Price Labs | May 31, 2023 | May 31, 2023 | 306.00 |
| Price Labs | Jun 01, 2023 | Jun 04, 2023 | 269.00 |
| Price Labs | Jun 05, 2023 | Jun 05, 2023 | 248.00 |
| Price Labs | Jun 06, 2023 | Jun 06, 2023 | 243.00 |
| Price Labs | Jun 07, 2023 | Jun 11, 2023 | 269.00 |
| Price Labs | Jun 12, 2023 | Jun 12, 2023 | 248.00 |
| Price Labs | Jun 13, 2023 | Jun 13, 2023 | 243.00 |
| Price Labs | Jun 14, 2023 | Jun 18, 2023 | 269.00 |
| Price Labs | Jun 19, 2023 | Jun 19, 2023 | 248.00 |
| Price Labs | Jun 20, 2023 | Jun 20, 2023 | 243.00 |
| Price Labs | Jun 21, 2023 | Jun 25, 2023 | 269.00 |
| Price Labs | Jun 26, 2023 | Jun 26, 2023 | 248.00 |
| Price Labs | Jun 27, 2023 | Jun 27, 2023 | 243.00 |
| Price Labs | Jun 28, 2023 | Jun 30, 2023 | 269.00 |
| Price Labs | Jul 01, 2023 | Jul 03, 2023 | 296.00 |
| Price Labs | Jul 04, 2023 | Jul 04, 2023 | 270.00 |
| Price Labs | Jul 05, 2023 | Jul 09, 2023 | 296.00 |
| Price Labs | Jul 10, 2023 | Jul 10, 2023 | 275.00 |
| Price Labs | Jul 11, 2023 | Jul 11, 2023 | 270.00 |
| Price Labs | Jul 12, 2023 | Jul 16, 2023 | 296.00 |
| Price Labs | Jul 17, 2023 | Jul 17, 2023 | 275.00 |
| Price Labs | Jul 18, 2023 | Jul 18, 2023 | 270.00 |
| Price Labs | Jul 19, 2023 | Jul 23, 2023 | 296.00 |
| Price Labs | Jul 24, 2023 | Jul 24, 2023 | 275.00 |
| Price Labs | Jul 25, 2023 | Jul 25, 2023 | 270.00 |
| Price Labs | Jul 26, 2023 | Jul 30, 2023 | 296.00 |
| Price Labs | Jul 31, 2023 | Jul 31, 2023 | 275.00 |
| Price Labs | Aug 01, 2023 | Aug 01, 2023 | 216.00 |
| Price Labs | Aug 02, 2023 | Aug 06, 2023 | 242.00 |
| Price Labs | Aug 07, 2023 | Aug 07, 2023 | 220.00 |
| Price Labs | Aug 08, 2023 | Aug 08, 2023 | 216.00 |
| Price Labs | Aug 09, 2023 | Aug 13, 2023 | 242.00 |
| Price Labs | Aug 14, 2023 | Aug 14, 2023 | 220.00 |
| Price Labs | Aug 15, 2023 | Aug 15, 2023 | 216.00 |
| Price Labs | Aug 16, 2023 | Aug 20, 2023 | 242.00 |
| Price Labs | Aug 21, 2023 | Aug 21, 2023 | 220.00 |
| Price Labs | Aug 22, 2023 | Aug 22, 2023 | 216.00 |
| Price Labs | Aug 23, 2023 | Aug 27, 2023 | 242.00 |
| Price Labs | Aug 28, 2023 | Aug 28, 2023 | 220.00 |
| Price Labs | Aug 29, 2023 | Aug 29, 2023 | 216.00 |
| Price Labs | Aug 30, 2023 | Sep 03, 2023 | 242.00 |
| Price Labs | Sep 04, 2023 | Sep 04, 2023 | 220.00 |
| Price Labs | Sep 05, 2023 | Sep 05, 2023 | 216.00 |
| Price Labs | Sep 06, 2023 | Sep 10, 2023 | 242.00 |
| Price Labs | Sep 11, 2023 | Sep 11, 2023 | 220.00 |
| Price Labs | Sep 12, 2023 | Sep 12, 2023 | 216.00 |
| Price Labs | Sep 13, 2023 | Sep 17, 2023 | 242.00 |
| Price Labs | Sep 18, 2023 | Sep 18, 2023 | 220.00 |
| Price Labs | Sep 19, 2023 | Sep 19, 2023 | 216.00 |
| Price Labs | Sep 20, 2023 | Sep 24, 2023 | 242.00 |
| Price Labs | Sep 25, 2023 | Sep 25, 2023 | 220.00 |
| Price Labs | Sep 26, 2023 | Sep 26, 2023 | 216.00 |
| Price Labs | Sep 27, 2023 | Oct 01, 2023 | 242.00 |
| Price Labs | Oct 02, 2023 | Oct 02, 2023 | 220.00 |
| Price Labs | Oct 03, 2023 | Oct 03, 2023 | 216.00 |
| Price Labs | Oct 04, 2023 | Oct 08, 2023 | 242.00 |
| Price Labs | Oct 09, 2023 | Oct 09, 2023 | 220.00 |
| Price Labs | Oct 10, 2023 | Oct 10, 2023 | 216.00 |
| Price Labs | Oct 11, 2023 | Oct 15, 2023 | 242.00 |
| Price Labs | Oct 16, 2023 | Oct 16, 2023 | 220.00 |
| Price Labs | Oct 17, 2023 | Oct 17, 2023 | 216.00 |
| Price Labs | Oct 18, 2023 | Oct 22, 2023 | 242.00 |
| Price Labs | Oct 23, 2023 | Oct 23, 2023 | 220.00 |
| Price Labs | Oct 24, 2023 | Oct 24, 2023 | 216.00 |
| Price Labs | Oct 25, 2023 | Oct 30, 2023 | 242.00 |
| Price Labs | Oct 31, 2023 | Oct 31, 2023 | 216.00 |
| Price Labs | Nov 01, 2023 | Nov 03, 2023 | 242.00 |
| Price Labs | Nov 04, 2023 | Dec 31, 2023 | 999.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Price Labs | Jan 01, 2024 | Dec 31, 2024 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|