|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Fontainebleau Tresor Tower lll Private Ocean View
-
Home
- Fontainebleau Tresor Tower lll Private Ocean View
-
Resort
-
Bedrooms 1
-
Sleeps 4
Bathrooms 1
Property DescriptionThis contemporary upscale Private Junior Suite is located in the iconic Fontainebleau Hotel’s Tresor Tower ll. Featuring 1 king-sized bed with a double pull-out sofa bed and sleeps 4 people comfortably. Kitchenette includes a mini-fridge, sink, coffee maker and microwave, huge expansive balcony area with breathtaking views from the 17th floor of the Intercoastal Waterways, with partial views of the Ocean and a luxurious bathroom clad in granite and marble, with a walk-in shower and separate soaker Jacuzzi tub.
IMPORTANT THINGS TO KNOW: *We do not charge a cleaning fee. A cleaning fee will be charged and paid directly to the hotel. The charge is dependent on the frequency of cleaning. Unfortunately, we cannot waive the cleaning fee.
Housekeeping service is 1. $50 Daily 2. $50 every-other day (min 3 night reservation) 3. Check out fee of $125 (does not provide cleaning service, economical option for longer reservations).
HOTEL POLICY: A credit card is required at check in for estimated incidental charges of $150 per day in addition to any room and tax charges that may apply. As an alternative to a credit card, a $600 cash deposit plus room and tax may be provided at check-in if the room is not prepaid.
Please make arrangements with the Hotel upon check in based on your preference and budget for a cleaning schedule.
Early check ins and Late check-out requests will be accommodated upon request and based upon availability. Unauthorized early check ins and late checkouts will incur a $100 penalty fee.
NOTE: The units in this listing are being offered for rental by EroRentals LLC. EroRentals is not affiliated or associated in any way with the Fontainebleau Miami Beach Hotel Reservations Department but is representing a private owner within the Fontainebleau Hotel. These units are residential units owned by individuals. The rental of these units is not managed by Fontainebleau Florida Hotel, LLC however checkin is done at the same place in the lobby. Fontainebleau Florida Hotel LLC is not responsible for the availability of the units for checkin and does not maintain the units offered for the rental in this listing with the exception of the cleaning which is handled by the hotel. All inquiries regarding this rental must be directed solely to Erorentals.
Please Note: As part of the Miami-Dade County re-opening guidelines, guests are required to wear a mask in all common interior areas, until seated for dining. Guests must also have a mask while outdoors, but it can be removed while at your lounge chairs, seated at outdoor dining and for swimming.
Guest access: AVAILABLE AMENITIES AND SERVICES The following amenities are the reopening Services as of November 5th, 2020. Please note, for the safety of our Guests and Team Members, daily housekeeping service will not be available during your stay. Additional towels and amenities are available for delivery upon request.
**BELL SERVICES** Bellmen are available upon request Luggage can be stored on the Departure Drive
**POOL** The Fontainebleau pools are open daily from 6AM - 7PM, with food available 11AM - 6PM and beverages 10AM - 6PM.
**BEACH** Open 7 AM – 7 PM, with chair service from 9 AM – 5 PM Food & Beverage service from 11 AM – 5 PM
**BLEAU CLEAN** A temperature check is required of all Guests & Team Members upon entry to the hotel Masks must be worn at all times in public areas except when seated in designated areas Hand sanitizer stations have been placed around the resort Touchless soap dispensers have been installed in all of our restrooms Upon departure, our guestrooms are cleaned with Electrostatic sprayers Physical distancing signage has been placed around the resort
**CONCIERGE** 9 AM – 7 PM, Thursday - Sunday
** SPA, SALON & FITNESS CENTER** Lapis Spa, 10AM - 5:30PM Monday -Friday, 10Am - 6:30PM Saturday & Sunday.
Lapis Salon, 12-6PM Daily
Fitness Center, open 6AM-8PM weekdays, 7AM-6PM weekends. Per Miami-Dade County, all guests must wear a mask at all times while using the gym. Fitness classes are temporarily on hold.
**FOOD & BEVERAGE | SIGNATURE DINING** StripSteak by Michael Mina | Modern Steakhouse 6 PM – 11 PM | Tuesday – Thursday (Last seating at 10PM, carryout available until 10:30PM) 6PM – 12 AM | Friday & Saturday (Last seating at 11PM, carryout available until 11:30PM) Hakkasan | Cantonese Cuisine 6 PM – 11 PM | Sunday, Monday, Thursday (Last seating at 10PM, carryout available until 10:30PM) 6PM – 12 AM | Friday & Saturday (Last seating at 11PM, carryout available until 11:30PM)
Scarpetta by Scott Conant CLOSED
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 14.00%
If booking within 3 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2022 |
| Price Labs | May 19, 2022 | May 19, 2022 | 322.00 |
| Price Labs | May 20, 2022 | May 20, 2022 | 396.00 |
| Price Labs | May 21, 2022 | May 21, 2022 | 358.00 |
| Price Labs | May 22, 2022 | May 22, 2022 | 299.00 |
| Price Labs | May 23, 2022 | May 25, 2022 | 299.00 |
| Price Labs | May 26, 2022 | May 26, 2022 | 299.00 |
| Price Labs | May 27, 2022 | May 27, 2022 | 372.00 |
| Price Labs | May 28, 2022 | May 28, 2022 | 398.00 |
| Price Labs | May 29, 2022 | May 29, 2022 | 336.00 |
| Price Labs | May 30, 2022 | Jun 01, 2022 | 299.00 |
| Price Labs | Jun 02, 2022 | Jun 02, 2022 | 336.00 |
| Price Labs | Jun 03, 2022 | Jun 03, 2022 | 390.00 |
| Price Labs | Jun 04, 2022 | Jun 04, 2022 | 378.00 |
| Price Labs | Jun 05, 2022 | Jun 09, 2022 | 299.00 |
| Price Labs | Jun 10, 2022 | Jun 10, 2022 | 380.00 |
| Price Labs | Jun 11, 2022 | Jun 11, 2022 | 374.00 |
| Price Labs | Jun 12, 2022 | Jun 14, 2022 | 299.00 |
| Price Labs | Jun 15, 2022 | Jun 15, 2022 | 299.00 |
| Price Labs | Jun 16, 2022 | Jun 16, 2022 | 299.00 |
| Price Labs | Jun 17, 2022 | Jun 17, 2022 | 318.00 |
| Price Labs | Jun 18, 2022 | Jun 18, 2022 | 318.00 |
| Price Labs | Jun 19, 2022 | Jun 22, 2022 | 299.00 |
| Price Labs | Jun 23, 2022 | Jun 23, 2022 | 308.00 |
| Price Labs | Jun 24, 2022 | Jun 24, 2022 | 341.00 |
| Price Labs | Jun 25, 2022 | Jun 25, 2022 | 338.00 |
| Price Labs | Jun 26, 2022 | Jun 30, 2022 | 299.00 |
| Price Labs | Jul 01, 2022 | Jul 01, 2022 | 561.00 |
| Price Labs | Jul 02, 2022 | Jul 02, 2022 | 570.00 |
| Price Labs | Jul 03, 2022 | Jul 03, 2022 | 578.00 |
| Price Labs | Jul 04, 2022 | Jul 07, 2022 | 299.00 |
| Price Labs | Jul 08, 2022 | Jul 09, 2022 | 315.00 |
| Price Labs | Jul 10, 2022 | Jul 13, 2022 | 299.00 |
| Price Labs | Jul 14, 2022 | Jul 14, 2022 | 326.00 |
| Price Labs | Jul 15, 2022 | Jul 16, 2022 | 418.00 |
| Price Labs | Jul 17, 2022 | Jul 20, 2022 | 299.00 |
| Price Labs | Jul 21, 2022 | Jul 21, 2022 | 444.00 |
| Price Labs | Jul 22, 2022 | Jul 22, 2022 | 829.00 |
| Price Labs | Jul 23, 2022 | Jul 23, 2022 | 864.00 |
| Price Labs | Jul 24, 2022 | Jul 24, 2022 | 421.00 |
| Price Labs | Jul 25, 2022 | Jul 27, 2022 | 299.00 |
| Price Labs | Jul 28, 2022 | Jul 28, 2022 | 323.00 |
| Price Labs | Jul 29, 2022 | Jul 29, 2022 | 446.00 |
| Price Labs | Jul 30, 2022 | Jul 30, 2022 | 449.00 |
| Price Labs | Jul 31, 2022 | Aug 03, 2022 | 299.00 |
| Price Labs | Aug 04, 2022 | Aug 04, 2022 | 308.00 |
| Price Labs | Aug 05, 2022 | Aug 05, 2022 | 351.00 |
| Price Labs | Aug 06, 2022 | Aug 06, 2022 | 389.00 |
| Price Labs | Aug 07, 2022 | Aug 10, 2022 | 299.00 |
| Price Labs | Aug 11, 2022 | Aug 11, 2022 | 413.00 |
| Price Labs | Aug 12, 2022 | Aug 12, 2022 | 602.00 |
| Price Labs | Aug 13, 2022 | Aug 13, 2022 | 559.00 |
| Price Labs | Aug 14, 2022 | Aug 14, 2022 | 301.00 |
| Price Labs | Aug 15, 2022 | Aug 17, 2022 | 299.00 |
| Price Labs | Aug 18, 2022 | Aug 18, 2022 | 431.00 |
| Price Labs | Aug 19, 2022 | Aug 19, 2022 | 511.00 |
| Price Labs | Aug 20, 2022 | Aug 20, 2022 | 504.00 |
| Price Labs | Aug 21, 2022 | Aug 24, 2022 | 299.00 |
| Price Labs | Aug 25, 2022 | Aug 25, 2022 | 339.00 |
| Price Labs | Aug 26, 2022 | Aug 26, 2022 | 372.00 |
| Price Labs | Aug 27, 2022 | Aug 27, 2022 | 388.00 |
| Price Labs | Aug 28, 2022 | Sep 01, 2022 | 299.00 |
| Price Labs | Sep 02, 2022 | Sep 02, 2022 | 453.00 |
| Price Labs | Sep 03, 2022 | Sep 03, 2022 | 454.00 |
| Price Labs | Sep 04, 2022 | Sep 04, 2022 | 454.00 |
| Price Labs | Sep 05, 2022 | Sep 07, 2022 | 299.00 |
| Price Labs | Sep 08, 2022 | Sep 08, 2022 | 366.00 |
| Price Labs | Sep 09, 2022 | Sep 09, 2022 | 474.00 |
| Price Labs | Sep 10, 2022 | Sep 10, 2022 | 497.00 |
| Price Labs | Sep 11, 2022 | Sep 15, 2022 | 299.00 |
| Price Labs | Sep 16, 2022 | Sep 16, 2022 | 368.00 |
| Price Labs | Sep 17, 2022 | Sep 17, 2022 | 350.00 |
| Price Labs | Sep 18, 2022 | Sep 21, 2022 | 299.00 |
| Price Labs | Sep 22, 2022 | Sep 22, 2022 | 321.00 |
| Price Labs | Sep 23, 2022 | Sep 23, 2022 | 528.00 |
| Price Labs | Sep 24, 2022 | Sep 24, 2022 | 520.00 |
| Price Labs | Sep 25, 2022 | Sep 26, 2022 | 299.00 |
| Price Labs | Sep 27, 2022 | Sep 29, 2022 | 299.00 |
| Price Labs | Sep 30, 2022 | Sep 30, 2022 | 383.00 |
| Price Labs | Oct 01, 2022 | Oct 01, 2022 | 470.00 |
| Price Labs | Oct 02, 2022 | Oct 03, 2022 | 299.00 |
| Price Labs | Oct 04, 2022 | Oct 04, 2022 | 299.00 |
| Price Labs | Oct 05, 2022 | Oct 05, 2022 | 299.00 |
| Price Labs | Oct 06, 2022 | Oct 06, 2022 | 456.00 |
| Price Labs | Oct 07, 2022 | Oct 07, 2022 | 610.00 |
| Price Labs | Oct 08, 2022 | Oct 08, 2022 | 649.00 |
| Price Labs | Oct 09, 2022 | Oct 09, 2022 | 445.00 |
| Price Labs | Oct 10, 2022 | Oct 10, 2022 | 299.00 |
| Price Labs | Oct 11, 2022 | Oct 11, 2022 | 302.00 |
| Price Labs | Oct 12, 2022 | Oct 12, 2022 | 308.00 |
| Price Labs | Oct 13, 2022 | Oct 13, 2022 | 307.00 |
| Price Labs | Oct 14, 2022 | Oct 14, 2022 | 363.00 |
| Price Labs | Oct 15, 2022 | Oct 15, 2022 | 360.00 |
| Price Labs | Oct 16, 2022 | Oct 16, 2022 | 299.00 |
| Price Labs | Oct 17, 2022 | Oct 17, 2022 | 303.00 |
| Price Labs | Oct 18, 2022 | Oct 18, 2022 | 307.00 |
| Price Labs | Oct 19, 2022 | Oct 19, 2022 | 299.00 |
| Price Labs | Oct 20, 2022 | Oct 20, 2022 | 452.00 |
| Price Labs | Oct 21, 2022 | Oct 21, 2022 | 611.00 |
| Price Labs | Oct 22, 2022 | Oct 22, 2022 | 662.00 |
| Price Labs | Oct 23, 2022 | Oct 23, 2022 | 328.00 |
| Price Labs | Oct 24, 2022 | Oct 26, 2022 | 299.00 |
| Price Labs | Oct 27, 2022 | Oct 27, 2022 | 321.00 |
| Price Labs | Oct 28, 2022 | Oct 28, 2022 | 524.00 |
| Price Labs | Oct 29, 2022 | Oct 29, 2022 | 536.00 |
| Price Labs | Oct 30, 2022 | Oct 30, 2022 | 442.00 |
| Price Labs | Oct 31, 2022 | Nov 02, 2022 | 299.00 |
| Price Labs | Nov 03, 2022 | Nov 03, 2022 | 705.00 |
| Price Labs | Nov 04, 2022 | Nov 04, 2022 | 881.00 |
| Price Labs | Nov 05, 2022 | Nov 05, 2022 | 897.00 |
| Price Labs | Nov 06, 2022 | Nov 06, 2022 | 358.00 |
| Price Labs | Nov 07, 2022 | Nov 07, 2022 | 299.00 |
| Price Labs | Nov 08, 2022 | Nov 08, 2022 | 303.00 |
| Price Labs | Nov 09, 2022 | Nov 09, 2022 | 309.00 |
| Price Labs | Nov 10, 2022 | Nov 10, 2022 | 724.00 |
| Price Labs | Nov 11, 2022 | Nov 11, 2022 | 782.00 |
| Price Labs | Nov 12, 2022 | Nov 12, 2022 | 805.00 |
| Price Labs | Nov 13, 2022 | Nov 13, 2022 | 360.00 |
| Price Labs | Nov 14, 2022 | Nov 14, 2022 | 301.00 |
| Price Labs | Nov 15, 2022 | Nov 15, 2022 | 305.00 |
| Price Labs | Nov 16, 2022 | Nov 16, 2022 | 311.00 |
| Price Labs | Nov 17, 2022 | Nov 17, 2022 | 510.00 |
| Price Labs | Nov 18, 2022 | Nov 18, 2022 | 576.00 |
| Price Labs | Nov 19, 2022 | Nov 19, 2022 | 623.00 |
| Price Labs | Nov 20, 2022 | Nov 20, 2022 | 374.00 |
| Price Labs | Nov 21, 2022 | Nov 21, 2022 | 312.00 |
| Price Labs | Nov 22, 2022 | Nov 22, 2022 | 316.00 |
| Price Labs | Nov 23, 2022 | Nov 23, 2022 | 431.00 |
| Price Labs | Nov 24, 2022 | Nov 24, 2022 | 479.00 |
| Price Labs | Nov 25, 2022 | Nov 25, 2022 | 514.00 |
| Price Labs | Nov 26, 2022 | Nov 26, 2022 | 480.00 |
| Price Labs | Nov 27, 2022 | Nov 27, 2022 | 380.00 |
| Price Labs | Nov 28, 2022 | Nov 28, 2022 | 317.00 |
| Price Labs | Nov 29, 2022 | Nov 29, 2022 | 318.00 |
| Price Labs | Nov 30, 2022 | Nov 30, 2022 | 519.00 |
| Price Labs | Dec 01, 2022 | Dec 01, 2022 | 495.00 |
| Price Labs | Dec 02, 2022 | Dec 02, 2022 | 572.00 |
| Price Labs | Dec 03, 2022 | Dec 03, 2022 | 595.00 |
| Price Labs | Dec 04, 2022 | Dec 04, 2022 | 459.00 |
| Price Labs | Dec 05, 2022 | Dec 05, 2022 | 312.00 |
| Price Labs | Dec 06, 2022 | Dec 06, 2022 | 324.00 |
| Price Labs | Dec 07, 2022 | Dec 07, 2022 | 371.00 |
| Price Labs | Dec 08, 2022 | Dec 08, 2022 | 462.00 |
| Price Labs | Dec 09, 2022 | Dec 09, 2022 | 601.00 |
| Price Labs | Dec 10, 2022 | Dec 10, 2022 | 596.00 |
| Price Labs | Dec 11, 2022 | Dec 11, 2022 | 388.00 |
| Price Labs | Dec 12, 2022 | Dec 12, 2022 | 324.00 |
| Price Labs | Dec 13, 2022 | Dec 13, 2022 | 328.00 |
| Price Labs | Dec 14, 2022 | Dec 14, 2022 | 335.00 |
| Price Labs | Dec 15, 2022 | Dec 15, 2022 | 417.00 |
| Price Labs | Dec 16, 2022 | Dec 16, 2022 | 475.00 |
| Price Labs | Dec 17, 2022 | Dec 17, 2022 | 476.00 |
| Price Labs | Dec 18, 2022 | Dec 18, 2022 | 644.00 |
| Price Labs | Dec 19, 2022 | Dec 19, 2022 | 537.00 |
| Price Labs | Dec 20, 2022 | Dec 20, 2022 | 653.00 |
| Price Labs | Dec 21, 2022 | Dec 21, 2022 | 819.00 |
| Price Labs | Dec 22, 2022 | Dec 22, 2022 | 911.00 |
| Price Labs | Dec 23, 2022 | Dec 23, 2022 | 955.00 |
| Price Labs | Dec 24, 2022 | Dec 24, 2022 | 1089.00 |
| Price Labs | Dec 25, 2022 | Dec 25, 2022 | 1403.00 |
| Price Labs | Dec 26, 2022 | Dec 26, 2022 | 1323.00 |
| Price Labs | Dec 27, 2022 | Dec 27, 2022 | 1317.00 |
| Price Labs | Dec 28, 2022 | Dec 28, 2022 | 1323.00 |
| Price Labs | Dec 29, 2022 | Dec 29, 2022 | 1527.00 |
| Price Labs | Dec 30, 2022 | Dec 30, 2022 | 1786.00 |
| Price Labs | Dec 31, 2022 | Dec 31, 2022 | 1829.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Price Labs | Jan 01, 2023 | Jan 01, 2023 | 1133.00 |
| Price Labs | Jan 02, 2023 | Jan 02, 2023 | 914.00 |
| Price Labs | Jan 03, 2023 | Jan 03, 2023 | 601.00 |
| Price Labs | Jan 04, 2023 | Jan 04, 2023 | 602.00 |
| Price Labs | Jan 05, 2023 | Jan 05, 2023 | 669.00 |
| Price Labs | Jan 06, 2023 | Jan 06, 2023 | 680.00 |
| Price Labs | Jan 07, 2023 | Jan 07, 2023 | 676.00 |
| Price Labs | Jan 08, 2023 | Jan 08, 2023 | 563.00 |
| Price Labs | Jan 09, 2023 | Jan 09, 2023 | 470.00 |
| Price Labs | Jan 10, 2023 | Jan 10, 2023 | 476.00 |
| Price Labs | Jan 11, 2023 | Jan 11, 2023 | 485.00 |
| Price Labs | Jan 12, 2023 | Jan 12, 2023 | 603.00 |
| Price Labs | Jan 13, 2023 | Jan 13, 2023 | 681.00 |
| Price Labs | Jan 14, 2023 | Jan 14, 2023 | 676.00 |
| Price Labs | Jan 15, 2023 | Jan 15, 2023 | 586.00 |
| Price Labs | Jan 16, 2023 | Jan 16, 2023 | 470.00 |
| Price Labs | Jan 17, 2023 | Jan 17, 2023 | 476.00 |
| Price Labs | Jan 18, 2023 | Jan 18, 2023 | 485.00 |
| Price Labs | Jan 19, 2023 | Jan 19, 2023 | 603.00 |
| Price Labs | Jan 20, 2023 | Jan 20, 2023 | 681.00 |
| Price Labs | Jan 21, 2023 | Jan 21, 2023 | 676.00 |
| Price Labs | Jan 22, 2023 | Jan 22, 2023 | 563.00 |
| Price Labs | Jan 23, 2023 | Jan 23, 2023 | 508.00 |
| Price Labs | Jan 24, 2023 | Jan 24, 2023 | 515.00 |
| Price Labs | Jan 25, 2023 | Jan 25, 2023 | 505.00 |
| Price Labs | Jan 26, 2023 | Jan 26, 2023 | 603.00 |
| Price Labs | Jan 27, 2023 | Jan 28, 2023 | 681.00 |
| Price Labs | Jan 29, 2023 | Jan 29, 2023 | 568.00 |
| Price Labs | Jan 30, 2023 | Jan 30, 2023 | 477.00 |
| Price Labs | Jan 31, 2023 | Jan 31, 2023 | 487.00 |
| Price Labs | Feb 01, 2023 | Feb 01, 2023 | 501.00 |
| Price Labs | Feb 02, 2023 | Feb 02, 2023 | 623.00 |
| Price Labs | Feb 03, 2023 | Feb 03, 2023 | 709.00 |
| Price Labs | Feb 04, 2023 | Feb 04, 2023 | 714.00 |
| Price Labs | Feb 05, 2023 | Feb 05, 2023 | 596.00 |
| Price Labs | Feb 06, 2023 | Feb 06, 2023 | 497.00 |
| Price Labs | Feb 07, 2023 | Feb 07, 2023 | 503.00 |
| Price Labs | Feb 08, 2023 | Feb 08, 2023 | 517.00 |
| Price Labs | Feb 09, 2023 | Feb 09, 2023 | 643.00 |
| Price Labs | Feb 10, 2023 | Feb 10, 2023 | 726.00 |
| Price Labs | Feb 11, 2023 | Feb 11, 2023 | 720.00 |
| Price Labs | Feb 12, 2023 | Feb 12, 2023 | 689.00 |
| Price Labs | Feb 13, 2023 | Feb 13, 2023 | 621.00 |
| Price Labs | Feb 14, 2023 | Feb 14, 2023 | 507.00 |
| Price Labs | Feb 15, 2023 | Feb 15, 2023 | 517.00 |
| Price Labs | Feb 16, 2023 | Feb 16, 2023 | 638.00 |
| Price Labs | Feb 17, 2023 | Feb 17, 2023 | 726.00 |
| Price Labs | Feb 18, 2023 | Feb 18, 2023 | 843.00 |
| Price Labs | Feb 19, 2023 | Feb 19, 2023 | 760.00 |
| Price Labs | Feb 20, 2023 | Feb 20, 2023 | 562.00 |
| Price Labs | Feb 21, 2023 | Feb 21, 2023 | 573.00 |
| Price Labs | Feb 22, 2023 | Feb 22, 2023 | 620.00 |
| Price Labs | Feb 23, 2023 | Feb 23, 2023 | 726.00 |
| Price Labs | Feb 24, 2023 | Feb 24, 2023 | 836.00 |
| Price Labs | Feb 25, 2023 | Feb 25, 2023 | 870.00 |
| Price Labs | Feb 26, 2023 | Feb 26, 2023 | 748.00 |
| Price Labs | Feb 27, 2023 | Feb 27, 2023 | 531.00 |
| Price Labs | Feb 28, 2023 | Feb 28, 2023 | 538.00 |
| Price Labs | Mar 01, 2023 | Mar 01, 2023 | 549.00 |
| Price Labs | Mar 02, 2023 | Mar 02, 2023 | 682.00 |
| Price Labs | Mar 03, 2023 | Mar 03, 2023 | 770.00 |
| Price Labs | Mar 04, 2023 | Mar 04, 2023 | 764.00 |
| Price Labs | Mar 05, 2023 | Mar 05, 2023 | 628.00 |
| Price Labs | Mar 06, 2023 | Mar 06, 2023 | 524.00 |
| Price Labs | Mar 07, 2023 | Mar 07, 2023 | 530.00 |
| Price Labs | Mar 08, 2023 | Mar 08, 2023 | 541.00 |
| Price Labs | Mar 09, 2023 | Mar 09, 2023 | 672.00 |
| Price Labs | Mar 10, 2023 | Mar 10, 2023 | 933.00 |
| Price Labs | Mar 11, 2023 | Mar 11, 2023 | 925.00 |
| Price Labs | Mar 12, 2023 | Mar 12, 2023 | 771.00 |
| Price Labs | Mar 13, 2023 | Mar 13, 2023 | 531.00 |
| Price Labs | Mar 14, 2023 | Mar 14, 2023 | 538.00 |
| Price Labs | Mar 15, 2023 | Mar 15, 2023 | 549.00 |
| Price Labs | Mar 16, 2023 | Mar 16, 2023 | 677.00 |
| Price Labs | Mar 17, 2023 | Mar 17, 2023 | 765.00 |
| Price Labs | Mar 18, 2023 | Mar 18, 2023 | 759.00 |
| Price Labs | Mar 19, 2023 | Mar 19, 2023 | 633.00 |
| Price Labs | Mar 20, 2023 | Mar 20, 2023 | 623.00 |
| Price Labs | Mar 21, 2023 | Mar 21, 2023 | 731.00 |
| Price Labs | Mar 22, 2023 | Mar 22, 2023 | 743.00 |
| Price Labs | Mar 23, 2023 | Mar 23, 2023 | 672.00 |
| Price Labs | Mar 24, 2023 | Mar 24, 2023 | 880.00 |
| Price Labs | Mar 25, 2023 | Mar 25, 2023 | 867.00 |
| Price Labs | Mar 26, 2023 | Mar 26, 2023 | 610.00 |
| Price Labs | Mar 27, 2023 | Mar 27, 2023 | 504.00 |
| Price Labs | Mar 28, 2023 | Mar 28, 2023 | 507.00 |
| Price Labs | Mar 29, 2023 | Mar 29, 2023 | 517.00 |
| Price Labs | Mar 30, 2023 | Mar 30, 2023 | 643.00 |
| Price Labs | Mar 31, 2023 | Mar 31, 2023 | 720.00 |
| Price Labs | Apr 01, 2023 | Apr 01, 2023 | 777.00 |
| Price Labs | Apr 02, 2023 | Apr 02, 2023 | 582.00 |
| Price Labs | Apr 03, 2023 | Apr 03, 2023 | 481.00 |
| Price Labs | Apr 04, 2023 | Apr 04, 2023 | 941.00 |
| Price Labs | Apr 05, 2023 | Apr 05, 2023 | 983.00 |
| Price Labs | Apr 06, 2023 | Apr 06, 2023 | 1257.00 |
| Price Labs | Apr 07, 2023 | Apr 07, 2023 | 1419.00 |
| Price Labs | Apr 08, 2023 | Apr 08, 2023 | 1384.00 |
| Price Labs | Apr 09, 2023 | Apr 09, 2023 | 1124.00 |
| Price Labs | Apr 10, 2023 | Apr 10, 2023 | 924.00 |
| Price Labs | Apr 11, 2023 | Apr 11, 2023 | 794.00 |
| Price Labs | Apr 12, 2023 | Apr 12, 2023 | 820.00 |
| Price Labs | Apr 13, 2023 | Apr 13, 2023 | 994.00 |
| Price Labs | Apr 14, 2023 | Apr 14, 2023 | 998.00 |
| Price Labs | Apr 15, 2023 | Apr 15, 2023 | 914.00 |
| Price Labs | Apr 16, 2023 | Apr 16, 2023 | 508.00 |
| Price Labs | Apr 17, 2023 | Apr 17, 2023 | 430.00 |
| Price Labs | Apr 18, 2023 | Apr 18, 2023 | 432.00 |
| Price Labs | Apr 19, 2023 | Apr 19, 2023 | 507.00 |
| Price Labs | Apr 20, 2023 | Apr 20, 2023 | 614.00 |
| Price Labs | Apr 21, 2023 | Apr 21, 2023 | 597.00 |
| Price Labs | Apr 22, 2023 | Apr 22, 2023 | 593.00 |
| Price Labs | Apr 23, 2023 | Apr 23, 2023 | 489.00 |
| Price Labs | Apr 24, 2023 | Apr 24, 2023 | 414.00 |
| Price Labs | Apr 25, 2023 | Apr 25, 2023 | 412.00 |
| Price Labs | Apr 26, 2023 | Apr 26, 2023 | 411.00 |
| Price Labs | Apr 27, 2023 | Apr 27, 2023 | 498.00 |
| Price Labs | Apr 28, 2023 | Apr 28, 2023 | 564.00 |
| Price Labs | Apr 29, 2023 | Apr 29, 2023 | 560.00 |
| Price Labs | Apr 30, 2023 | Apr 30, 2023 | 466.00 |
| Price Labs | May 01, 2023 | May 01, 2023 | 305.00 |
| Price Labs | May 02, 2023 | May 03, 2023 | 306.00 |
| Price Labs | May 04, 2023 | May 04, 2023 | 371.00 |
| Price Labs | May 05, 2023 | May 05, 2023 | 592.00 |
| Price Labs | May 06, 2023 | May 06, 2023 | 588.00 |
| Price Labs | May 07, 2023 | May 07, 2023 | 545.00 |
| Price Labs | May 08, 2023 | May 08, 2023 | 357.00 |
| Price Labs | May 09, 2023 | May 09, 2023 | 347.00 |
| Price Labs | May 10, 2023 | May 10, 2023 | 349.00 |
| Price Labs | May 11, 2023 | May 11, 2023 | 482.00 |
| Price Labs | May 12, 2023 | May 12, 2023 | 651.00 |
| Price Labs | May 13, 2023 | May 13, 2023 | 619.00 |
| Price Labs | May 14, 2023 | May 14, 2023 | 725.00 |
| Price Labs | May 15, 2023 | May 15, 2023 | 326.00 |
| Price Labs | May 16, 2023 | May 17, 2023 | 299.00 |
| Price Labs | May 18, 2023 | May 18, 2023 | 348.00 |
| Price Labs | May 19, 2023 | May 19, 2023 | 418.00 |
| Price Labs | May 20, 2023 | May 20, 2023 | 415.00 |
| Price Labs | May 21, 2023 | May 21, 2023 | 325.00 |
| Price Labs | May 22, 2023 | May 24, 2023 | 299.00 |
| Price Labs | May 25, 2023 | May 25, 2023 | 329.00 |
| Price Labs | May 26, 2023 | May 27, 2023 | 619.00 |
| Price Labs | May 28, 2023 | May 28, 2023 | 619.00 |
| Price Labs | May 29, 2023 | May 31, 2023 | 299.00 |
| Price Labs | Jun 01, 2023 | Jun 01, 2023 | 314.00 |
